James Schofield May 15 2026 at 1:31PM on page 24
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.Add comment
James Schofield May 15 2026 at 1:25PM on page 24
James Schofield May 15 2026 at 12:20PM on page 25
James Schofield May 15 2026 at 12:10PM on page 21
James Schofield May 15 2026 at 12:09PM on page 21
James Schofield May 15 2026 at 12:08PM on page 17
James Schofield May 15 2026 at 12:01PM on page 24
Brock and Johnson are currently traffic sewers (for lack of a better term) running through the middle of a residential neighbourhood. Elementary school catchment areas for Winston Churchill and Rideau extend across both sides of these streets. Like other one-way couplets, traffic moves fast and in platoons, creating regular bursts of noise. They are unpleasant streets to walk along, unsafe for elementary-school-aged children to cross on their own, and even though there is a cycling facility, it is much more comfortable to ride on Earl or Mack.
I am struggling to reconcile how a prototypical cross-section with four lanes (two bus + two general purpose) and a 27 m ROW would fit into these corridors. I am concerned that the proposed typology and cross-section will be detrimental to pedestrian and cycling safety and comfort on these streets, and that it will cause the corridors to become even greater barriers to north-south mobility within these central neigbourhoods.
I would like to see serious consideration of converting Brock and Johnson to two-way operations, which would have the effect of reducing travel speeds and improving walkability, and could still be compatible with frequent transit operations.
Daniel McDougall May 15 2026 at 8:18AM on page 25
Daniel McDougall May 15 2026 at 8:15AM on page 17
Daniel McDougall May 15 2026 at 8:06AM on page 13
Daniel McDougall May 15 2026 at 8:05AM on page 13
Daniel McDougall May 15 2026 at 8:03AM on page 13
Daniel McDougall May 15 2026 at 8:00AM on page 13
Daniel McDougall May 15 2026 at 7:57AM on page 13
Here is a google maps link: link
Daniel McDougall May 15 2026 at 7:52AM on page 13
Colin May 14 2026 at 10:21PM on page 11
Colin May 14 2026 at 10:13PM on page 3
Donna VanDusen May 14 2026 at 1:22PM on page 24
Donna VanDusen May 14 2026 at 1:09PM on page 17
Derek May 11 2026 at 8:26PM on page 13
I would argue that Barrie St is the strongest option for north-south connections. This bridges the gap left on Division St and connects residential neighbourhoods to Queen's, KGH, the waterfront, and the new proposed routes on Johnson/Brock.
Patricia Collins May 11 2026 at 5:04PM on page 15
Patricia Collins May 11 2026 at 4:59PM on page 10
Patricia Collins May 11 2026 at 4:58PM on page 9
Patricia Collins May 11 2026 at 4:41PM on page 3
Philippe May 11 2026 at 12:11PM on page 14
The other proposed shoulders are good as well
Philippe May 11 2026 at 12:08PM on page 13
Donna VanDusen May 11 2026 at 8:21AM on page 24
Donna VanDusen May 11 2026 at 8:02AM on page 15
Donna VanDusen May 11 2026 at 7:45AM on page 10
Donna VanDusen May 11 2026 at 7:32AM on page 9
SB May 8 2026 at 4:55PM on page 15
SB May 8 2026 at 4:55PM on page 15
SB May 8 2026 at 4:54PM on page 15
SB May 8 2026 at 4:52PM on page 14
SB May 8 2026 at 4:52PM on page 14
SB May 8 2026 at 4:51PM on page 14
SB May 8 2026 at 4:44PM on page 13
SB May 8 2026 at 4:43PM on page 13
SB May 8 2026 at 4:42PM on page 12
SB May 8 2026 at 4:41PM on page 12
SB May 8 2026 at 4:39PM on page 11
SB May 8 2026 at 4:39PM on page 11
SB May 8 2026 at 4:38PM on page 11
SB May 8 2026 at 4:36PM on page 11
SB May 8 2026 at 4:36PM on page 11
SB May 8 2026 at 4:36PM on page 11
SB May 8 2026 at 4:35PM on page 11
SB May 8 2026 at 4:33PM on page 9
SB May 8 2026 at 4:31PM on page 9
SB May 8 2026 at 4:29PM on page 10
Comments
View all Cancel